Customers / Projects |
Time Total |
John |
Maria |
Total Working Time: | 35:00 | 25:00 | 10:00 |
Engineering Agency | 20:00 | 10:00 | 10:00 |
Web Site Project | 8:00 | 3:00 | 5:00 |
Technology Research | 12:00 | 7:00 | 5:00 |
Legislative Agency | 15:00 | 15:00 | - |
Intranet Project | 8:00 | 8:00 | - |
Server Maintenance | 7:00 | 7:00 | - |
You may use two grouping levels together to structure your report data in a most convenient way.
Grouping can be made by such attributes as: Dates, Customers, Projects, Tasks and Billing Types.
Other Report Options:
- select particular users to report on;
- select the required customers & projects;
- include leave time summary;
- view user hours by billable work type.