Months / Users |
Time Total |
Sick Leave |
Vacation |
Studies |
Total: | 344:00 | 56:00 | 264:00 | 24:00 |
November | 160:00 | 56:00 | 80:00 | 24:00 |
John Smith | 68:00 | 56:00 | - | 12:00 |
Peter Crown | 92:00 | - | 80:00 | 12:00 |
December | 184:00 | - | 184:00 | - |
John Smith | 120:00 | - | 120:00 | - |
Maria Brown | 64:00 | - | 64:00 | - |
You can group report data by months and get total monthly values calculated for different leave types.
If you include upcoming months into the report you will also see leave time planned for the future.
For example, you can find out who is going to go on vacation and when.
Other Report Options:
- use grouping by dates;
- select users to report on;
- select a particular leave type you are interested in.