You can configure Estimated vs. Actual Time Report to analyze the difference between estimated and actual amount of time that was required to complete a particular task or project. This will help you correct your expectations about uncompleted work.
Projects / Tasks |
Spent Time |
Estimated Time |
Variances |
mh |
% |
Time Total: | 64:00 | 65:00 | 1:00 | 1.5% |
Web Site Project | 40:00 | 35:00 | -5:00 | -14.3% |
Logo design | 20:00 | 25:00 | 5:00 | 20.0% |
HTML coding | 20:00 | 10:00 | -10:00 | -100.0% |
Intranet Project | 24:00 | 30:00 | 6:00 | 20% |
Mail form programming | 20:00 | 25:00 | 5:00 | 20.0% |
Code testing | 4:00 | 5:00 | 1:00 | 20.0% |
Other Report Options:
- choose a particular customer or project to analyze;
- use the third grouping level to see more details;
- include time spent on tasks without estimates to see total completed work.